| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/24/2026 | 04/23/2026 | - | $354.97 |
| 04/24/2026 | 05/08/2026 | - | $250.61 |
| 05/09/2026 | 11/20/2026 | - | $201.43 |
| 11/21/2026 | 11/27/2026 | - | $351.11 |
| 11/28/2026 | 12/18/2026 | - | $250.61 |
| 12/19/2026 | 01/01/2027 | - | $351.11 |
| 01/02/2027 | 01/23/2027 | - | $250.61 |
| 01/24/2027 | 04/24/2027 | - | $354.97 |
| 04/25/2027 | 05/09/2027 | - | - |
| 05/10/2027 | 11/21/2027 | - | - |
| 11/22/2027 | 11/27/2027 | - | - |
| 11/28/2027 | 12/17/2027 | - | - |
| 12/18/2027 | 01/01/2028 | - | - |
Blind Pass Condos are always great
We just returned from our 5th stay at Blind Pass Condos (before and after hurricanes), and it gets better every year. Our lower unit was rebuilt with new everything. Plenty of space and super comfortable. The landscaping improves each year, and the property maintenance is great. It is very quiet and peaceful. The rinse and shell cleaning station has been rebuilt, as has the bridge to the beach. It is wider now. They were just rebuilding the kayak launch when we were there. We love the location, near Bowman's Beach, beautiful walk to the beach, easy access to the bike trail down the beach. We like the quiet end of the island. Lots of stores and restaurants are reopening weekly. We'll be back to Blind Pass Condos next year.- Jim J from Indiana, Posted: 01/23/2026Thank you for the kind words about your stay Jim! So happy to have you back for a 5th stay. Looking forward to seeing you again!
- Blind Pass Condominium staff, Posted: 01/23/2026
Beautiful
Absolutely gorgeous condo. Everything for a comfortable stay was available. It’s very open and airy. The personnel at the office have been very kind and helpful. Unfortunately we had to leave early due to Hurricane Helene. The office staff were helpful and concerned for our safety. We have been coming here since 2000 and prefer to only stay here. They’re the best!- Anonymous U , Posted: 10/30/2024
Beautiful Condo!
This condo is beautiful! We really enjoyed our stay.- Anonymous U , Posted: 08/13/2024
We had a GREAT time!
We would love to come back and stay in G103 next year. Everything was beautiful and clean! We appreciated having working beach equipment. We absolutely will recommend you to our friends and family!- Anonymous U , Posted: 08/13/2024
A lovely welcome back to Blind Pass
This is our 2nd time back to Blind Pass and G103. Our first stay was pre Ian and we just spent a week and the place is new but with the original blind pass feel. There have been write ups about no seeums being abundant, this was not the case. There is work being done on other units, but the disruption is minimal, if at all. The unit itself is brand new in every space, tastefully done. The pool and grills are backup, the bridge is coming soon, and the tennis courts should be ready very soon. The island itself has a lot open for restaurants and shops/groceries. The local paper is chock full of great updates. The office staff are very helpful and responsive. And last but not least, the beach has not changed. Stunning sunsets, clean water and we even sighted a few dolphins yesterday. We will be back next year and hopefully for many years to come.- Brenda M from Atlanta, Posted: 08/31/2024