F108 is an Updated Unit: An Updated Unit features recent updates to furnishings and/or amenities and major appliances that fall within hospitality industry standards for life expectancy.
Blind Pass Condo F108 is a family-friendly 3-bedroom/2-bath ground floor condo with 1,600 square feet of beautiful tropical living space and a screened-in lanai. Just a 5-minute walk to the ocean, condo F108 is in one of the closest buildings to award-winning Bowman's Beach.
Bedroom sleeping arrangements – 8 maximum:
- master bedroom: 1 king bed
- 2nd bedroom: 2 twin beds
- 3rd bedroom: 1 queen bed
- living room: 1 pull out queen size sofa bed
Master bedroom amenities:
- new pillow-top quality mattress
- flat screen smart TV
- bathroom en-suite with a combination tub/shower
- light & bright tropical island decor
2nd bedroom amenities:
- 2 twin beds with new pillow-top mattresses
- flat-screen TV & DVD player
- whimsical & beachy decor, perfect for kids
3rd bedroom amenities:
- new queen pillow-top mattress
- flat screen smart TV
- workstation desk & chair
- beachy & bright coastal decor
Living/dining room amenities:
- pull-out queen size sofa bed
- screened in lanai
- flat-screen TV, blue ray/DVD player & sound system
- large dining room table that seats 8
- game, puzzle & book cabinet
Kitchen amenities:
- granite counters, stainless steel appliances & breakfast bar
- stocked with dishes, utensils, glasses, pots, pans, blender, toaster, coffee maker
- refrigerator/freezer (with ice maker), 4 ring stove/oven, dishwasher, garbage disposal, microwave
- full-sized front-load high-efficiency washer & dryer
Beach closet:
- full of gear for the beach and day trips around the island
- 8 backpack chairs, toys, beach umbrella, coolers, and thermos jugs
- foldable beach cart
- inflatable mattress with electric pump
Blind Pass Complex amenities:
- over 7 acres of private, lush tropical landscaping
- on-site clubhouse & office with friendly & knowledgeable staff, guest computer/printer
- largest free-form design pool on Sanibel Island, heated during the cooler months
- complimentary paddle boards, kayaks & canoes for guests to use
- two separate tennis/pickle ball courts with gear available for guests at the clubhouse
- one assigned, covered parking space, limited guest parking available
- complimentary top-of-the-line gas grills
Blind Pass Condo F108 amenities:
- secure WiFi
- provided linens, kitchen towels, beach towels, extra blankets & pillows
- provided shampoo, conditioner, body bar, lotion
- basics starter kit with laundry & dishwasher detergent, dish soap, toilet paper, paper towels & trash bags
- telephone for local calls
- screened in lanai
- AC/central heating
- ceiling fans
Shelling, beach walks, poolside fun and relaxation all await for your Sanibel family vacation at Blind Pass Condo F108.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/30/2024 | 12/20/2024 | - | $333.86 |
12/21/2024 | 01/03/2025 | - | $453.71 |
01/04/2025 | 01/24/2025 | - | $333.86 |
01/25/2025 | 04/24/2025 | - | $458.29 |
04/25/2025 | 05/09/2025 | - | $333.86 |
05/10/2025 | 11/28/2025 | - | $282.71 |
11/29/2025 | 05/08/2026 | - | $333.86 |
05/09/2026 | 11/20/2026 | - | $282.71 |
11/21/2026 | 11/27/2026 | - | $453.71 |
11/28/2026 | 12/18/2026 | - | $333.86 |
12/19/2026 | 01/01/2027 | - | $453.71 |
Blind-Pass F108
We loved the condo F108 & Blind-Pass Condos. We hope to come back again (and again) very soon!- Anonymous U , Posted: 11/30/2020
Thank you so much
Your home was very clean and it was nice to not have to clean it when I got here. I am very neat and don't like a mess. Everything was so comfortable. Can't wait to be back!- Anonymous U , Posted: 06/15/2021
Fabulous Unit
We want to thank you for such a beautiful experience. Your unit is fabulous. My parents are older and they were so happy with their room and the porch. I intend to keep this number so that I can recommend to others and rebook in the future.- Anonymous U , Posted: 01/04/2021