6
Sleeps2
Bedrooms2.5
BathsOverview
About Blind Pass F-207
Welcome to one of the few updated condominiums at Blind Pass. This 2 bedroom, 2 ½ bath two-level townhome has been completely renovated
In the kitchen you will find stainless steel appliances and beautiful granite countertops accented by custom cabinets.
The living area offers seating for eight, and when you are ready to dine, the dining room table accommodates eight as well.
All televisions in the unit have been recently updated. 55” flat screen in the living area, and 40” flat screens in each bedroom. The unit is equipped with high speed wifi.
A special feature provides 2 screened-in lanais. Downstairs enjoy lush vegetation views, while the upstairs lanai offers one of the “only” long range water views at Blind Pass! This unit will sleep up to 6. The master suite has 1 king bed, bedroom 2 has 1 queen bed, living level has 1 queen pull out sofa. A single rollaway bed is also available.
This unit is conveniently located between the beach and the pool and offers covered parking for one. It offers peace and tranquility as an outside unit facing extensive native vegetation
Look no further, this is one of the premier units at Blind Pass! You will not want to go home!!
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1075 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1075 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1075 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1075 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1075 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1075 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1075 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1075 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1075 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1075 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1075 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1075 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1075 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1075 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1075 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1075 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1075 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1075 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1075 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1075 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1075 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1075 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1075 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1075 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1075 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1075 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1075 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1075 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1075 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2070 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Map
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/07/2018 | 12/21/2018 | $1,075.00 | Weekly |
12/22/2018 | 01/04/2019 | $2,070.00 | Weekly |
01/05/2019 | 02/01/2019 | $1,420.00 | Weekly |
02/02/2019 | 04/26/2019 | $2,095.00 | Weekly |
04/27/2019 | 12/20/2019 | $1,075.00 | Weekly |
12/21/2019 | 01/03/2020 | $2,070.00 | Weekly |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?