6
Sleeps2
Bedrooms2
BathsOverview
About Blind Pass F-201
F 201 is a lovely two bedroom, two bath 2nd floor condominium located just yards from the Gulf of Mexico. Blind Pass Condominiums are adjacent to Bowman’s Beach Park on the quiet northern end of Sanibel Island, close to bike paths and the “Ding Darling” National Wildlife Refuge. Our condo faces west and overlooks the lush vegetation of the 50-acre park. Enjoy a “salty dog” and lovely sunset as you relax on the screened lanai. The beautiful beach is known for excellent shelling and perfect for swimming, long walks and watching sunsets. Relax in a beach chair under an umbrella and play with the many provided beach toys. A beach cart is available to tote all needed beach equipment. The path to the beach is 200 yards and crosses over a mangrove estuary where you can view many different species of birds and occasional visits by manatee. The condominium complex includes a heated pool, new bbq grills and two tennis courts as well as kayaks and canoes for estuary exploration. F 201 is decorated in soft Florida colors with original Sanibel beach art. It includes many shell collections, crafts, and Sanibel shell and flower books. The unit is updated and has a fully equipped kitchen with dishwasher & microwave oven, ceiling fans, linens, beach equipment including towels, umbrellas, cooler, and chairs. The master suite includes a plush European king size bed and a private bathroom with tub/shower combination. The guest bedroom includes one queen bed and one full size bed. The guest bathroom has a walk-in shower. Cable TV is available in each bedroom as well as a cd and book library. The sofa in the family room has a queen size pull out bed and an additional twin mattress is available if needed. A full size washer and dryer is located inside the unit. Two bikes are in the condo for your use and can be stored in the bike racks just below the unit. F201 is smoke free and includes one reserved covered parking space with unreserved spots for additional vehicles. Parking is located close to F201.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2095 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2095 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1075 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1075 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1075 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1075 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1075 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1075 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1075 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1075 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1075 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/02/2019 | 04/26/2019 | $2,095.00 | Weekly |
04/27/2019 | 12/20/2019 | $1,075.00 | Weekly |
12/21/2019 | 01/03/2020 | $2,070.00 | Weekly |
01/04/2020 | 01/31/2020 | $1,420.00 | Weekly |
02/01/2020 | 04/17/2020 | $2,095.00 | Weekly |
04/18/2020 | 12/18/2020 | $1,075.00 | Weekly |
12/19/2020 | 01/02/2021 | $2,070.00 | Weekly |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?