6
Sleeps2
Bedrooms2
BathsOverview
About Blind Pass D-206
2 Bedroom / 2 Bath. Bedding: King/2 Fulls/Sleeper Sofa
Courtyard View / Beautiful Unit / Modern open design with wrought iron and leather decor. 50 inch plasma high definition TV in Living room, TVs in each bedroom. 6 beach chairs/movies. Large beautiful windows overlooking courtyard and lush tropical landscaping.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1025 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1025 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1025 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1025 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1025 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1025 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1025 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1025 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1025 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1025 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1025 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1025 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1025 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1025 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1025 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1025 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1025 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1025 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1025 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1025 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1025 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1025 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1025 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1025 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1025 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1025 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1025 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1025 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1025 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1025 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1025 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1025 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1970 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1970 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1335 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1335 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1335 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1335 |
27 | 28 | 29 | 30 | 31 |
Map
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/07/2018 | 12/21/2018 | $1,025.00 | Weekly |
12/22/2018 | 01/04/2019 | $1,970.00 | Weekly |
01/05/2019 | 02/01/2019 | $1,335.00 | Weekly |
02/02/2019 | 04/26/2019 | $1,995.00 | Weekly |
04/27/2019 | 12/20/2019 | $1,025.00 | Weekly |
12/21/2019 | 01/03/2020 | $1,970.00 | Weekly |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?